Clean-agent systems using HFC-227ea (FM-200) and FK-5-1-12 (Novec 1230 equivalent) — suspended, cabinet-type, pre-engineered, fire detection tube and condensed aerosol formats.
Composition: agent cylinder, container valve, solenoid actuator, nozzle, temperature-sensing glass bulb, pressure signal feedback device and suspension bracket. No agent distribution piping and no dedicated cylinder room are required — the unit is suspended from the ceiling, making installation fast and wiring simple.
Computer rooms, data processing centers, telecom facilities, process control centers, high-value medical facilities, valuable industrial equipment, museums and galleries, libraries and archives, valuable goods storage, emergency power facilities, flammable liquid storage areas, clean production rooms; also painting production lines, electrical aging rooms, rolling mills, presses, melting tanks, drying equipment, coal powder silos in cement production, ship engine rooms and cargo holds. Particularly suited to confined spaces.
| Parameter | 10 kg | 20 kg | 30 kg |
|---|---|---|---|
| Model | XQQCW10/1.6-ZHTA | XQQCW20/1.6-ZHTA | XQQCW30/1.6-ZHTA |
| Storage pressure | 1.6 MPa (20 °C) | 1.6 MPa (20 °C) | 1.6 MPa (20 °C) |
| Maximum working pressure | 2.5 MPa (50 °C) | 2.5 MPa (50 °C) | 2.5 MPa (50 °C) |
| Fill density | ≤ 1120 kg/m³ | ≤ 1120 kg/m³ | ≤ 1120 kg/m³ |
| Extinguishing method | Total flooding | Total flooding | Total flooding |
| Agent discharge time | ≤ 10 s | ≤ 10 s | ≤ 10 s |
| Actuation | 68 °C glass bulb; DC 24 V solenoid | 68 °C glass bulb; DC 24 V solenoid | 68 °C glass bulb; DC 24 V solenoid |
| Ambient temperature | 0 °C to +50 °C | 0 °C to +50 °C | 0 °C to +50 °C |
HFC-227ea is a highly effective, residue-free, non-corrosive extinguishing agent with high dielectric strength. Cabinet-type units require no dedicated cylinder room and are simple to install and maintain — suitable where distribution piping cannot be installed, or for a single protected zone, and can be positioned flexibly as required.
Applications: computer rooms, telecom rooms, data storage facilities, switchgear rooms, generator rooms, library and archive rooms, and other rooms housing valuable equipment.
| Model | Storage pressure | Cylinder volume (L) | Fill density | Max. working pressure | Cabinet L×W×H |
|---|---|---|---|---|---|
| GQQ70/2.5 | 2.5 MPa | 70 | ≤ 1120 kg/m³ | 4.2 MPa (50 °C) | 500 × 500 × 1450 mm |
| GQQ90/2.5 | 2.5 MPa | 90 | 500 × 500 × 1650 mm | ||
| GQQ100/2.5 | 2.5 MPa | 100 | not stated on source page | ||
| GQQ120/2.5 | 2.5 MPa | 120 | 500 × 500 × 1900 mm | ||
| GQQ150/2.5 | 2.5 MPa | 150 | not stated on source page | ||
| GQQ180/2.5 | 2.5 MPa | 180 | 520 × 520 × 2100 mm |
| Model | Storage pressure | Cylinder volume | Fill density | Max. working pressure | Cabinet L×W×H |
|---|---|---|---|---|---|
| GQQ90x2/2.5 | 2.5 MPa | 90 L × 2 | ≤ 1120 kg/m³ | 4.2 MPa (50 °C) | 900 × 500 × 1600 mm |
| GQQ120x2/2.5 | 2.5 MPa | 120 L × 2 | ≤ 1120 kg/m³ | 4.2 MPa (50 °C) | 900 × 500 × 1900 mm |
A complete set of pre-assembled components — agent cylinder group, nozzle and fittings — fixed in place or in a cabinet and arranged directly in the protected volume. Together with the fire alarm control equipment it forms an automatic detection and extinguishing system. No pressure storage; safe, reliable, electrically non-conductive and clean.
| Parameter | Value |
|---|---|
| Models | YF4/2.5N-ZHTA · YF6/2.5N-ZHTA · YF8/2.5N-ZHTA · YF10/2.5N-ZHTA |
| Cylinder volume | 4 L / 6 L / 8 L / 10 L |
| Extinguishing agent | FK-5-1-12 |
| Maximum filling rate | ≤ 1420 kg/m³ |
| Storage pressure (20 °C) | 2.5 MPa |
| Maximum working pressure (50 °C) | 3.2 MPa |
| Actuation | DC 24 V, ≥ 0.7 A |
| Extinguishing method | Total flooding |
| Discharge time | ≤ 10 s |
| Ambient temperature | −10 °C to +50 °C |
| Applications | Storage containers, battery packs, power distribution rooms, transformer rooms, computer rooms, data processing centers, archives and cultural relic reference rooms |
Point-to-point suppression for small and complex flammable spaces: the detection tube itself delivers the agent directly to the fire source. Temperature self-actuating, no power supply required, immune to electromagnetic, humidity and dust interference. Simple design, easy installation, suitable for unattended equipment.
Small size, flexible configuration, no pressure storage. Non-conductive, non-toxic, non-corrosive, zero ozone depletion. High extinguishing efficiency with full-flood coverage; easy installation, maintenance-free.